5% BW Mannual Tunable Bandpass
1% BW Mannual Tunable Bandpass
Part Number | Frequency Range | Insertion Loss | BW | Shape Factor | Shape Factor | Power | Datasheet |
MHz | dB | 30dB to 3dB | 50dB to 3dB | W(CW) | |||
VMFMT5B-24/48MMM-1-S/S | 24-48 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFMT5B-30/76MMM-1-S/S | 30-76 | 2dB | 0.01 | 2.2:1 | 3.5:1 | 50 | |
VMFMT5B-48/95MMM-1-S/S | 48-95 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFMT5B-63/125MMM-1-S/S | 63-125 | 2dB | 0.01 | 2.2:1 | 3.5:1 | 50 | |
VMFMT5B-95/190MM-1-S/S | 95-190 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFMT5BM-125/250MM-1-S/S | 125-250 | 2dB | 0.01 | 2.2:1 | 3.5:1 | 50 | |
VMFMT5BM-190/375MM-1-S/S | 190-375 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFMT5B-250/500MM-1-S/S | 250-500 | 2dB | 0.01 | 2.2:1 | 3.5:1 | 50 | |
VMFMT5B-375/750MM-1-S/S | 375-750 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFMT5B-500/1000MM-1-S/S | 500-1000 | 2.0dB | 0.01 | 2.2:1 | 3.5:1 | 50 | |
VMFMT5B-750/1500MM-1-S/S | 750-1500 | 2.0dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFMT5BM-1000/2000MM-1-S/S | 1000-2000 | 2.5dB | 0.01 | 2.2:1 | 3.5:1 | 50 | |
VMFMT5BM-1200/2600MM-1-S/S | 1200-2600 | 2.7dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFMT5BM-1500/3000MM-1-S/S | 1500-3000 | 2.75dB | 0.01 | 2.2:1 | 3.5:1 | 50 | |
VMFMT5B-3000/4000MM-1-S/S | 3000-4000 | 3dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFMT5B-4000/5000MM-1-S/S | 4000-5000 | 3.5dB | 0.01 | 2.2:1 | 3.5:1 | 50 | |
VMFMT5B-5000/6000MM-1-S/S | 5000-6000 | 4dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFMT5B-30/50M-1-N/N-HP | 30-50 | 3.0dB | 0.01 | 2.2:1 | 3.5:1 | 100 | |
VMFMT5B-50/90M-1-N/N-HP | 50-90 | 3.0dB | 1% | 2.2:1 | 3.5:1 | 100 |
Tunable Notch Filter
Mannual Tunable Bandstop Filters
Mannual Tuable Bandstop Filters (Narrow Rejection Bandwidth)
Part Number | Frequency Range | 3dB BW Range | 40dB Min BW | Insertion Loss | Typ.Notch Depth | Datasheet |
(MHz) | (MHz) | (KHz) | dB | dBc | ||
VMFMT3S-800/1000M-0.2MHz-S/S | 800-1000 | 700-1100 | 1.6~2.6 | 0.2 | 40 | |
VMFMT5S-1700/2000M-0.2MHz-S/S | 1700-2000 | 1500-2100 | 3~3.6 | 0.2 | 30 |