Part Number | Frequency Range | Insertion Loss | BW | Shape Factor | Shape Factor | Power | Datasheet |
MHz | dB | 30dB to 3dB | 50dB to 3dB | W(CW) | |||
VMFDT5B-24/48-5-S/S-RS485 | 24-48 | 1.3dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-30/76-5-S/S-RS485 | 30-76 | 1.3dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-48/95-5-S/S-RS485 | 48-95 | 1.3dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-63/125-5-S/S-RS485 | 63-125 | 1.3dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-95/190-5-S/S-RS485 | 95-190 | 1.3dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-125/250-5-S/S-RS485 | 125-250 | 1.3dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-190/375-5-S/S-RS485 | 190-375 | 1.3dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-250/500-5-S/S-RS485 | 250-500 | 1.0dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-375/750-5-S/S-RS485 | 375-750 | 1.0dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-500/1000-5-S/S-RS485 | 500-1000 | 1.0dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-750/1500-5-S/S-RS485 | 750-1500 | 1.0dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-1000/2000-5-S/S-RS485 | 1000-2000 | 1.0dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-1200/2600-5-S/S-RS485 | 1200-2600 | 1.0dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-1500/3000-5-S/S-RS485 | 1500-3000 | 1.0dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-3000/4000-5-S/S-RS485 | 3000-4000 | 1.5dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-4000/5000-5-S/S-RS485 | 4000-5000 | 1.5dB | 5% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-5000/6000-5-S/S-RS485 | 5000-6000 | 1.5dB | 5% | 2.2:1 | 3.5:1 | 50 |
Part Number | Frequency Range | Insertion Loss | BW | Shape Factor | Shape Factor | Power | Datasheet |
MHz | dB | 30dB to 3dB | 50dB to 3dB | W(CW) | |||
VMFDT5B-24/48-1-S/S-RS485 | 24-48 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-30/76-1-S/S-RS485 | 30-76 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-48/95-1-S/S-RS485 | 48-95 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-63/125-1-S/S-RS485 | 63-125 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-95/190-1-S/S-RS485 | 95-190 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-125/250-1-S/S-RS485 | 125-250 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-190/375-1-S/S-RS485 | 190-375 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-250/500-1-S/S-RS485 | 250-500 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-375/750-1-S/S-RS485 | 375-750 | 2dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-500/1000-1-S/S-RS485 | 500-1000 | 2.0dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-750/1500-1-S/S-RS485 | 750-1500 | 2.0dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-1000/2000-1-S/S-RS485 | 1000-2000 | 2.5dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-1200/2600-1-S/S-RS485 | 1200-2600 | 2.7dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-1500/3000-1-S/S-RS485 | 1500-3000 | 2.75dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-3000/4000-1-S/S-RS485 | 3000-4000 | 3dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-4000/5000-1-S/S-RS485 | 4000-5000 | 3.5dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-5000/6000-1-S/S-RS485 | 5000-6000 | 4dB | 1% | 2.2:1 | 3.5:1 | 50 | |
VMFDT5B-30/50-1-N/N-RS485-HP | 30-50 | 3.0dB | 1% | 2.2:1 | 3.5:1 | 100 | |
VMFDT5B-50/90-1-N/N-RS485-HP | 50-90 | 3.0dB | 1% | 2.2:1 | 3.5:1 | 100 |
Digital Control Tunable Norch Filter
Part Number | Frequency Range | 3dB BW Range | 40dB Min BW | Typ.Notch Depth | Insertion Loss In Passband | Datasheet |
(MHz) | (MHz) | KHz | dBc | dB | ||
VMFDT3N-30/76-S/S-RS485 | 30-76 | 1-2.5 | 10000% | 50 | < 0.5 | |
VMFDT3N-50/100-S/S-RS485 | 50-100 | 3—6 | 30000% | 50 | < 0.5 | |
VMFDT3N-100/200-S/S-RS485 | 100-200 | 3—6 | 30000% | 50 | < 0.5 | |
VMFDT3N-200/400-S/S-RS485 | 200-400 | 3—7 | 30000% | 50 | < 0.5 | |
VMFDT3N-250/500-S/S-RS485 | 250-500 | 3—7 | 30000% | 50 | < 0.5 | |
VMFDT3N-500/1000-S/S-RS485 | 500-1000 | 6—16 | 40000% | 45 | < 0.5 | |
VMFDT3N-1000/2000-S/S-RS485 | 1000-2000 | 9—24 | 40000% | 45 | < 0.5 | |
VMFDT3N-1500/3000-S/S-RS485 | 1500-3000 | 10—27 | 80000% | 45 | < 0.5 | |
VMFDT5N-3000/4000-S/S-RS485 | 3000-4000 | 30-45 | 100000% | 45 | < 0.8 | |
VMFDT5N-4000/5000-S/S-RS485 | 4000-5000 | 40-55 | 150000% | 40 | < 0.8 | |
VMFDT5N-5000/6000-S/S-RS485 | 5000-6000 | 50-65 | 200000% | 40 | < 0.8 |
Part Number | Frequency Range | 3dB BW Range | 40dB Min BW | Typ.Notch Depth | Insertion Loss In Passband | Datasheet |
(MHz) | (MHz) | KHz | dBc | dB | ||
VMFDT3N-30/76-S/S-RS485 | 30-76 | 1-2.5 | 10000% | 50 | < 0.5 | |
VMFDT3N-50/100-S/S-RS485 | 50-100 | 3—6 | 30000% | 50 | < 0.5 | |
VMFDT3N-100/200-S/S-RS485 | 100-200 | 3—6 | 30000% | 50 | < 0.5 | |
VMFDT3N-200/400-S/S-RS485 | 200-400 | 3—7 | 30000% | 50 | < 0.5 | |
VMFDT3N-250/500-S/S-RS485 | 250-500 | 3—7 | 30000% | 50 | < 0.5 | |
VMFDT3N-500/1000-S/S-RS485 | 500-1000 | 6—16 | 40000% | 45 | < 0.5 | |
VMFDT3N-1000/2000-S/S-RS485 | 1000-2000 | 9—24 | 40000% | 45 | < 0.5 | |
VMFDT3N-1500/3000-S/S-RS485 | 1500-3000 | 10—27 | 80000% | 45 | < 0.5 | |
VMFDT5N-3000/4000-S/S-RS485 | 3000-4000 | 30-45 | 100000% | 45 | < 0.8 | |
VMFDT5N-4000/5000-S/S-RS485 | 4000-5000 | 40-55 | 150000% | 40 | < 0.8 | |
VMFDT5N-5000/6000-S/S-RS485 | 5000-6000 | 50-65 | 200000% | 40 | < 0.8 |
Digital Control Tunable Bandstop Filters(Narrow Rejection)
Part Number | Frequency Range | 3dB BW Range | 40dB Min BW | Insertion Loss In Passband | Typ.Notch Depth | Datasheet |
(MHz) | (MHz) | (KHz) | dB | dBc | ||
VMFDT3S-800/1000-0.2MHz-S/S-RS485 | 800-1000 | 700-1100 | 1.6~2.6 | 0.2 | 40 | |
VMFDT5S-1700/2000-0.2MHz-S/S-RS485 | 1700-2000 | 1500-2100 | 3~3.6 | 0.2 | 30 |
Digital Control Utrl wideband Tuable Filters
Part Number | Frequency Range | 3dB BW Range | 40dB Min BW | Insertion Loss In Passband | Typ.Notch Depth | Datasheet |
(MHz) | (MHz) | (KHz) | dB | dBc | ||
VMFDT3S-800/1000-0.2MHz-S/S-RS485 | 800-1000 | 700-1100 | 1.6~2.6 | 0.2 | 40 | |
VMFDT5S-1700/2000-0.2MHz-S/S-RS485 | 1700-2000 | 1500-2100 | 3~3.6 | 0.2 | 30 |